InterviewLift's real-interview data
InterviewLift publishes data from 3,927 real job interviews at 1,277 companies, covering 88,314 questions across 210 roles, the newest from Nov 15, 2026. Candidates shared their own interview recordings with consent; each interview is redacted and published with its round, date and the questions that were actually asked.
Key figures
| Real interviews published | 3,927 |
|---|---|
| Questions asked in those interviews | 88,314 |
| Questions asked in two or more interviews | 2,751 |
| Companies | 1,277 |
| Roles | 210 |
| Newest interview | Nov 15, 2026 |
Companies with the most real interviews
| Company | Interviews | Questions | Roles | Last seen |
|---|---|---|---|---|
| Tata Consultancy Services | 131 | 2,588 | .NET Full-Stack Developer, AI Architect, AWS Data Engineer, AWS DevOps / Infrastructure Engineer +44 | Nov 13, 2026 |
| Infosys | 126 | 2,791 | .NET Full-Stack Developer, .NET Software Engineer, AWS Data Engineer, AWS DevOps / Infrastructure Engineer +58 | Nov 13, 2026 |
| Wipro | 113 | 2,656 | .NET, .NET Full-Stack Developer, AI Architect, AWS Data Scientist +49 | Nov 15, 2026 |
| Capgemini | 105 | 2,266 | .NET, .NET Full-Stack Developer, .NET QA / Test Automation, .NET Software Engineer +51 | Nov 13, 2026 |
| Deloitte | 96 | 2,033 | AI Architect, AWS Data Engineer, AWS DevOps / Infrastructure Engineer, AWS Software Engineer +41 | Nov 14, 2026 |
| LTM (LTIMindtree) | 92 | 2,052 | .NET Data Scientist, .NET QA / Test Automation, AI Architect, AWS +47 | Nov 14, 2026 |
| Cognizant | 91 | 2,079 | .NET Full-Stack Developer, .NET Software Engineer, AI Architect, AWS Data Engineer +40 | Nov 14, 2026 |
| Accenture | 89 | 1,984 | .NET Software Engineer, .NET Support Engineer, AWS Data Engineer, AWS QA / Test Automation +47 | Nov 14, 2026 |
| HCLTech | 81 | 1,804 | .NET, AWS, AWS DevOps / Infrastructure Engineer, AWS Security Analyst +41 | Nov 11, 2026 |
| EY | 69 | 1,604 | .NET Software Engineer, AI Architect, AWS Data Engineer, AWS DevOps / Infrastructure Engineer +34 | Nov 6, 2026 |
| Tech Mahindra | 62 | 1,374 | AI Architect, AWS Data Engineer, AWS DevOps / Infrastructure Engineer, AWS Network Engineer +33 | Nov 10, 2026 |
| Persistent | 59 | 1,309 | .NET Full-Stack Developer, .NET Software Engineer, AI Architect, AWS DevOps / Infrastructure Engineer +32 | Nov 13, 2026 |
| Altimetrik | 56 | 1,149 | AI Architect, AWS Data Scientist, AWS DevOps / Infrastructure Engineer, AWS Security Analyst +24 | Nov 12, 2026 |
| NTT DATA | 51 | 1,067 | .NET Software Engineer, AI Architect, AWS DevOps / Infrastructure Engineer, AWS Security Analyst +22 | Nov 13, 2026 |
| EPAM | 40 | 1,257 | AWS Business Analyst, AWS DevOps / Infrastructure Engineer, Architect, Azure Data Engineer +20 | Nov 11, 2026 |
| Mphasis | 40 | 887 | .NET Full-Stack Developer, .NET Software Engineer, AWS Data Engineer, Angular +22 | Nov 14, 2026 |
| Hexaware | 39 | 727 | .NET Full-Stack Developer, AI Architect, AWS Data Engineer, Architect +19 | Nov 14, 2026 |
| Coforge | 38 | 743 | AI Architect, AWS DevOps / Infrastructure Engineer, AWS Project / Program Manager, Angular Software Engineer +22 | Nov 7, 2026 |
| PwC | 36 | 692 | AI Architect, AWS DevOps / Infrastructure Engineer, Architect, Azure Data Engineer +23 | Nov 12, 2026 |
| Virtusa | 30 | 662 | .NET DevOps / Infrastructure Engineer, .NET Full-Stack Developer, .NET Software Engineer, AI Architect +19 | Nov 6, 2026 |
| CGI | 28 | 644 | .NET Full-Stack Developer, AWS Project / Program Manager, Azure DevOps / Infrastructure Engineer, Azure Software Engineer +15 | Nov 6, 2026 |
| KPMG | 27 | 552 | AWS, AWS Data Engineer, Accountant, Azure Data Engineer +11 | Nov 2, 2026 |
| IBM | 26 | 630 | AWS DevOps / Infrastructure Engineer, Azure Data Engineer, Azure DevOps / Infrastructure Engineer, Data Engineer +13 | Oct 30, 2026 |
| EXL Service | 24 | 415 | AWS Data Engineer, Azure Data Scientist, Data Architect, Data Scientist +11 | Nov 12, 2026 |
| Zensar | 24 | 568 | .NET Full-Stack Developer, AWS DevOps / Infrastructure Engineer, AWS Network Engineer, Azure Software Engineer +14 | Nov 13, 2026 |
| Birlasoft | 23 | 480 | AI Architect, Azure Architect, Azure DevOps / Infrastructure Engineer, DevOps / Infrastructure Engineer +9 | Nov 13, 2026 |
| CitiusTech | 23 | 567 | .NET Software Engineer, AWS, AWS Data Engineer, AWS DevOps / Infrastructure Engineer +15 | Nov 5, 2026 |
| Amazon | 22 | 549 | .NET Software Engineer, AWS DevOps / Infrastructure Engineer, Azure Business Analyst, Azure Security Analyst +8 | Nov 6, 2026 |
| Riomed technology | 21 | 472 | Java QA / Test Automation, QA / Test Automation, SQL, SQL QA / Test Automation | Jul 30, 2026 |
| Ascendion | 19 | 354 | AWS DevOps / Infrastructure Engineer, AWS Security Analyst, Azure Data Scientist, Java QA / Test Automation +12 | Nov 11, 2026 |
| micro1 | 19 | 333 | .NET, .NET Software Engineer, AWS DevOps / Infrastructure Engineer, AWS Security Analyst +11 | Nov 5, 2026 |
| Synechron | 18 | 412 | .NET Full-Stack Developer, .NET Software Engineer, AWS DevOps / Infrastructure Engineer, Java QA / Test Automation +9 | Nov 8, 2026 |
| Hitachi Solutions | 15 | 356 | AWS DevOps / Infrastructure Engineer, AWS Full-Stack Developer, Business Analyst, DevOps / Infrastructure Engineer +5 | Nov 12, 2026 |
| Photon | 15 | 245 | .NET Software Engineer, Architect, GCP Architect, Java Full-Stack Developer +6 | Nov 3, 2026 |
| UST | 15 | 305 | AWS DevOps / Infrastructure Engineer, AWS Security Analyst, Azure, Java QA / Test Automation +9 | Nov 12, 2026 |
| 14 | 356 | Architect, Cloud Architect, DevOps / Infrastructure Engineer, GCP Architect +6 | Oct 26, 2026 | |
| Citibank | 12 | 296 | GCP DevOps / Infrastructure Engineer, General Manager / Leadership, Java Full-Stack Developer, JavaScript (MERN) Full-Stack Developer +6 | Nov 3, 2026 |
| GlobalLogic | 12 | 244 | AI Architect, AWS DevOps / Infrastructure Engineer, AWS Security Analyst, GCP DevOps / Infrastructure Engineer +5 | Nov 12, 2026 |
| Kaiser Permanente | 12 | 343 | AWS DevOps / Infrastructure Engineer, Azure DevOps / Infrastructure Engineer, Java QA / Test Automation, PHP Software Engineer +2 | Oct 28, 2026 |
| Barclays | 11 | 256 | AWS DevOps / Infrastructure Engineer, Architect, Database Administrator, Java DevOps / Infrastructure Engineer +4 | Nov 11, 2026 |
How the data is collected
Every interview comes from a candidate who chose to share their recording with InterviewLift and agreed that a redacted version may be published. Before anything is published, names, other employers, contact details, locations and anything else that could identify a person are removed from the video, the transcript and the text.
Each interview is published with its company, role, experience level, round and date, and lists the questions asked in it. A question asked in two or more distinct interviews also gets its own page. "Asked in N interviews" counts distinct interviews, and "last seen" is the date of the most recent one.
Answers are written by InterviewLift Editorial, starting with a direct 40–60-word answer, and checked by a reviewer with hiring experience. Full methodology.
Questions about the data
Does InterviewLift have real interview questions?
Yes. InterviewLift's question bank is built from 3,927 real interviews that candidates recorded and shared with consent, at 1,277 companies including Tata Consultancy Services, Infosys, Wipro, Capgemini, Deloitte. Each question shows how many distinct interviews it was asked in and when it was last seen.
How is it different from generic interview-question lists?
Every question is tied to a dated, real interview at a named company, role and experience level, with the round it came up in. A question asked in two or more interviews gets its own page that links to every occurrence. Nothing is invented to fill a list.
Is anything personal published?
No. Names, other employers, emails, phone numbers, locations and other identifying details are removed from the video, transcript and text before publishing, and questions are reworded so they are not a verbatim copy of an employer's material. Candidates can withdraw a recording at any time.
How fresh is the data?
New interviews are added continuously; the newest is from Nov 15, 2026. The figures on this page are read live from the question bank and were last refreshed on 2026-11-16.
How do I use it?
Browse by company at https://www.interviewlift.com/interview-questions or by interview at https://www.interviewlift.com/interviews. Short answers are free to read; full model answers, follow-ups and recordings come with an InterviewLift account, and Jarvis, the live interview copilot, includes 15 free questions with no card.